Semi-Quantification Report							
01.10.2025 09:36							
GAS VOCal							
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Monomer	K0	0.5087	0.0119	SpecNum	370.0	394.0	a.u.
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Dimer	K0	0.6008	0.0183	SpecNum	371.0	393.0	a.u.
							
Measurement	Time [min]	Butanon Monomer	Butanon Dimer				
[+] [nitrogen] 3A4_ABT1_1zu5verd.mea	101.03333	325.527	240.132				
[+] [nitrogen] 3A4_ABT2_1zu5verd.mea	107.65	301.688	232.537				
[+] [nitrogen] 3A4_KHB_1zu5verd.mea	95.38333	326.981	2.75E+02				
[+] [nitrogen] 3A4_ModSec1_1zu5verd.mea	140.96666	563.478	1.05E+03				
[+] [nitrogen] 3A4_ModSec2_1zu5verd.mea	146.31667	563.685	1.00E+03				
[+] [nitrogen] BG_After.mea	152.35	52.23	16.026				
[+] [nitrogen] bg_before.mea	0.0	40.707	20.036				
[+] [nitrogen] EV_KHB_1zu5verd.mea	135.35	287.993	285.431				
[+] [nitrogen] EV_Modsec1_1zu5verd.mea	124.51667	275.175	253.359				
[+] [nitrogen] EV_Modsec2_1zu5verd.mea	129.95	304.18	280.085				
[+] [nitrogen] N2.mea	89.03333	82.947	24.025				
[+] [nitrogen] Ref1_1zu5verd.mea	113.15	290.113	281.381				
[+] [nitrogen] Ref2_1zu5verd.mea	118.666664	282.468	230.37				

			
